Where Do You Need It?
Forklifts, also called forklift trucks, are used for lifting and moving materials in factories, grocery stores, warehouses, retail outlets, and even on construction sites. There are many types of industrial and construction forklifts available for rental. Equipmentrentalpros.com brings you information on the types of forklifts and their uses, the top forklift brands, and forklift rental rates.
Industrial forklifts are primarily used in warehouses, stores and factories. Some industrial forklifts are used only indoors, while others are set up to use in shipping yards. Most industrial forks are either electric or LP gas powered.
Construction forklifts are made for heavy duty material moving on rugged terrain. These forklifts are usually diesel-fueled and should be used outdoors.
Before you start the process of getting forklift rental price quotes from local companies, you first need to figure out a few of your basic needs. Since there are a bunch of different types of forklifts, and prices and applications can vary widely, it's important to figure out what machine is best suited for your needs. Here's a couple questions that you need to answer before you are ready to rent a forklift:
There are companies throughout the world that manufacture forklifts but, as in every industry, some fare better than others. Some of the most recognizable names in the forklift world excel due to high ratings in reliability, durability, efficiency, and of course, safety. Compare specifications from some of the top forklift manufacturers:
Toyota started leading the forklift market in 2002 and continues to hold strong. Toyota manufactures pneumatic and cushion tire internal combustion forklifts, reach trucks, order pickers, and electric forklifts. Some of Toyota’s top forklift models include:
Type | Model | Max Fork Height | Max Speed | Max Load |
---|---|---|---|---|
Order Picker | 7BPUE15 | 241 in. | 5.7 mph | 3,000 lbs |
Reach Truck | 8BRU18 | 270 in. | 7.0 mph | 3,500 lbs |
3 Wheel Electric | 7FBEU20 | 189 in. | 7.8 mph | 4,000 lbs |
Cushion Tire | 8FGCU30 | 218 in. | 10.6 mph | 6,000 lbs |
Vertical Mast | 4FD200 | 240 in. | 9.9 mph | 44,000 lbs |
Another top name in the forklift industry is Raymond. With Raymond’s signature red and black color scheme and innovative designs, the line of forklifts exceeds expectations. Find the forklift to meet your requirements from Raymond’s extensive line:
Type | Model | Max Fork Height | Max Speed | Max Load |
---|---|---|---|---|
Sit-down Counterbalanced Truck | 4450 | 188 in. | 9.0 mph | 4,000 lbs |
Counterbalanced Stacker Truck | RCS 30 | 189 in. | 3.0 mph | 3,000 lbs |
Order Picker | Furniture | 366 in. | 6.5 mph | 1,500 lbs |
Reach Truck | 7700 | 444 in. | n/a | 4,500 lbs |
Narrow Aisle Side-Load | 9400 | 367 in. | 5.4 mph | 12,000 lbs |
Hyster produces a massive range of forklifts to suit multiple applications. From very narrow aisle lifts to high capacity lift trucks, Hyster makes the forklift you need. Discover several of Hyster’s popular forklifts:
Type | Model | Max Fork Height | Max Speed | Max Load |
---|---|---|---|---|
Order Picker | R30XMS3 | 150 in. | 6.0 mph | 3,000 lbs |
Very Narrow Aisle Lift Truck | V35ZMU | 550 in. | 6.5 mph | 3,500 lbs |
Pneumatic Tire, Sit Down | H60FT | 126 in. | 12.1 mph | 6,000 lbs |
High-Capacity Forklift | H700HD/S | 487 in. | 16.0 mph | 70,400 lbs |
Crown forklifts are known for outstanding safety features, from forklifts with wider viewing windows to a complete line of forklift safety accessories. Additionally, Crown features multiple models of lifts for narrow aisle and very narrow aisle use. Learn more about Crown’s forklift models:
Type | Model | Max Fork Height | Max Speed | Max Load |
---|---|---|---|---|
Narrow Aisle Reach Truck | 5725 | 400 in. | 8.0 mph | 3,200 lbs |
Narrow Aisle Reach Truck | 5795S | 442 in. | 8.3 mph | 4,500 lbs |
Cushion Tire | C5 1000-50 | 188 in. | 11.0 mph | 5,000 lbs |
Order Picker | SP 4000-30 | 366 in. | 7.5 mph | 3,000 lbs |
Very Narrow Aisle Truck | TSP 7000 | 675 in. | 7.5 mph | 3,300 lbs |
Cat is a widely known company due to their production of construction site and digging equipment. Did you know Cat also produces a line of forklifts to meet multiple weight loads? Check out some of the forklifts Cat has to offer:
Type | Model | Max Fork Height | Max Speed | Max Load |
---|---|---|---|---|
3 Wheel Pneumatic Tire | 2ET2500 | 118 in. | 10.0 mph | 2,500 lbs |
Electric Forklift | EC25N2 36 V | 131 in. | 10.8 mph | 5,000 lbs |
LP Gas Cushion Tire | GC55K STR | 172 in. | 12.1 mph | 12,000 lbs |
High Capacity Forklift | DP100N | 121 in. | 19.3 mph | 22,000 lbs |
High Capacity Forklift | DP160N | 121.5 in. | 19.6 mph | 36,000 lbs |
Daily forklift rentals cost $150 to $750 per day. Weekly rates go from $450 to $1,250. Monthly prices range from $1,150 to more than $4,500. It's important to remember that rates vary primarily depending on the lift capacity needed, as well as the type and how long you need the material handling equipment. Beyond location, factors that determine the cost of a forklift rental include the type, load capacity, maximum lift height, and available features. Compare average forklift rental prices by the day, week, and month based on the maximum load capacity:
Load Capacity | Daily Rate | Weekly rate | Monthly Rate |
---|---|---|---|
Industrial – 3000 lb | $152 | $456 | $1137 |
Industrial – 5000 lb | $184 | $552 | $1329 |
Industrial – 6000 lb | $202 | $606 | $1512 |
Industrial – 8000 lb | $221 | $633 | $1566 |
Industrial – 10,000 lb | $306 | $918 | $2286 |
Industrial – 15,000 lb | $414 | $1242 | $3084 |
Industrial – 25,000 lb | $580 | $1740 | $4330 |
Industrial – 30,000 lb | $738 | $2214 | $4538 |
Construction, Straight Mast – 6,000 lb | $181 | $543 | $1311 |
Construction, Straight Mast – 8,000 lb | $261 | $783 | $1916 |
Construction, Variable Reach – 4,400 lb | $286 | $858 | $2138 |
Construction, Variable Reach – 6,000 lb | $361 | $1083 | $2666 |
Construction, Variable Reach – 8,000 lb | $390 | $1170 | $2890 |
Construction, Variable Reach – 12,000 lb | $619 | $2890 | $7180 |
Forklifts can greatly increase the efficiency on any job where the lifting, moving, stacking, picking, or loading of materials is required. Equipmentrentalpros.com provides all of the information you need to choose the best forklift for your project.
Forklift Rental costs depend on rental duration, features and options needed, your location and availability. Request a quote for exact forklift rental rates.